Government
Who governs, and who governed before them
Select a period to see the government that held office, who opposed it, and what the economy did while it governed.
Presidents
Every government since 2005What the main indicators did while each administration held office. Select a government to see its cabinet, opposition and full record.
These are the published figures for the years each government held office. They are not a measure of performance and this is not a ranking: growth collapsed in 2020 because of a pandemic, inflation rose in 2022 after an energy shock, and no government controls the world economy. Colour marks direction of travel only.
| Government | In office | GDP growth | Consumer price inflation | Unemployment rate | Government debt | Military expenditure |
|---|---|---|---|---|---|---|
| Andrej BabišANO 2011 | 2025– | — | — | — | — | — |
| Petr FialaODS // SPOLU | 2021–2025 | -0.4 pp | -0.3 pp | no change | +1.0 pp | +0.2 pp |
| Andrej BabišANO 2011 | 2017–2021 | -0.3 pp | +0.3 pp | no change | +1.7 pp | +0.1 pp |
| Bohuslav SobotkaČSSD | 2014–2017 | +1.3 pp | +0.3 pp | -1.0 pp | -2.6 pp | no change |
| Jiří RusnokNon-partisan · caretaker | 2013–2014 | — | — | — | — | — |
| Petr NečasODS | 2010–2013 | -0.9 pp | no change | -0.1 pp | +2.5 pp | -0.1 pp |
| Jan FischerNon-partisan · caretaker | 2009–2010 | +0.1 pp | -2.4 pp | +1.4 pp | +4.3 pp | no change |
| Mirek TopolánekODS | 2006–2009 | -2.0 pp | +1.9 pp | -1.4 pp | +0.3 pp | -0.2 pp |
| Jiří ParoubekČSSD | 2005–2006 | +0.2 pp | +0.7 pp | -0.8 pp | -0.1 pp | -0.2 pp |
Average change per year in office, so short and long terms compare fairly. 2 governments held office for less than a full statistical year and cannot be measured.